Why This Is Important
Understanding key terms helps you navigate the access program confidently and answer student questions before they become problems.
Definition of terms
| Term | Plain-English Definition |
|---|---|
| BibliU Library/Bookshelf | The faculty and student BibliU Library view shows all digital textbooks and courseware materials assigned to the current semester across every course you teach. |
| BibliU Reader | The browser-based reading environment for eBooks. It includes native modern tools for highlighting, note-taking, and built-in accessibility features. |
| Ebook | A digital textbook opened natively inside the BibliU Reader with built-in accessibility configurations. No advanced faculty setup or configuration is required before students can access it. |
| OER (Open Educational Resource) | Free, openly licensed teaching materials delivered cleanly through the BibliU dashboard. These are adopted inside the Adoption Tool in the exact same manner as a paid title. |
| Courseware | An interactive, external publisher platform (housing homework engines, quizzes, and adaptive learning modules) accessed alongside or instead of a traditional eBook. |
| Code-free/ LTI Courseware | Courseware platforms that do not require student codes. The code-free BibliU placeholder link merely directs students to the Learning Managment System (LMS) configuration by the faculty. Examples include Cengage MindTap and Macmillan Achieve. |
| Coded Courseware | Courseware paths requiring a unique access code that students copy directly from the BibliU Library placeholder and paste into the partner publisher link provided by the faculty. Examples include Pearson MyLab, McGraw-Hill Connect/ALEKS, and Cengage WebAssign. |
| Placeholder | The interactive, clickable book-style tile hosted in your BibliU Library dashboard. |
| Access Code | A validation code required by coded courseware tracks to verify a student profile on the publisher's platform. Note: Faculty members do not use publisher-provided codes; these are strictly issued for student use. |
| LMS | Your campus Learning Management System (such as Canvas, D2L Brightspace, Moodle, or Blackboard Ultra). This serves as the preferred login single-point entry path into the BibliU environment. |
| SSO | Single Sign-On network credentials used to gain access to institutional accounts. Your BibliU help and support tickets are tracked directly via your SSO profile identifiers. |
| Census Date | Students often have the right to opt out of digital course materials up to this calendar date (but could vary between institutions). |
| Opt-out | The student-facing option to decline a billing or participation path for a digital text material. This selection interface is visible exclusively to student accounts, not faculty. |
| Drop / Add Window | The early flex period of the semester when student registration rosters and instructor teaching assignments continue to shift. BibliU synchronizes these updates the next day following changes, running batch updates nightly between 12:00 a.m. and 5:00 a.m. |
Comments
0 comments
Please sign in to leave a comment.